DECEMBER 19, 2022
The Umpqua Community College (UCC) Director of Registration and Records has announced the 2022 Fall Term Honor Roll. The President’s List (3.75 or higher GPA) is comprised of 199 full-time students (12 credits or more), and 104 students are on the Dean’s List (3.74 to 3.50 GPA).
The names and cities of residence are as accurate as possible at the time of publication. Students requesting confidentiality are not published.
President’s List
| Jeremiah | Eneix | Anchorage | AK |
| Brandon | Enders | Litchfield Park | AZ |
| Hannah | Henriquez | Hayward | CA |
| Joshua | Sturholm | Hayward | CA |
| Annabel | Garcia | Santa Clara | CA |
| Daniel | Devorkin | Colorado Springs | CO |
| Kodi | Fisher | Fort Stewart | GA |
| Kristen | Thomas | Blackfoot | ID |
| Michael | Freund | Bozeman | MT |
| Eric | Hart | Butte | MT |
| Kenley | Leary | Butte | MT |
| Dominik | Tavares | Henderson | NV |
| James | Kelly | Mesquite | NV |
| Brandon | Cabrera | Aloha | OR |
| Hannah Morgan | Lionudakis | Azalea | OR |
| Josiah | Green | Beaverton | OR |
| Jacob | Mickelson | Camas Valley | OR |
| Hunter | Langley | Canyonville | OR |
| Kaylee | OSullivan | Canyonville | OR |
| Madison | O’Sullivan | Canyonville | OR |
| Robert | Wiggs | Canyonville | OR |
| Kaden | Clute | Cornelius | OR |
| Audrey | Miller | Corvallis | OR |
| Avery | Shinkle | Dallas | OR |
| Barbara | Pitterle | Damascus | OR |
| Emma | Badgley | Days Creek | OR |
| Mackenzy | Whetzel | Days Creek | OR |
| Leonard | Buck | Dillard | OR |
| Brooklyn | Williams | Drain | OR |
| Derrick | Sherfield | Drain | OR |
| Sofie | Dooley | Drain | OR |
| Brayden | Gritton | Elkton | OR |
| Rebeka | McCurtain | Elkton | OR |
| Broderick | Spurlock | Eugene | OR |
| Lisa | Vincent | Eugene | OR |
| Daniel | Rosas | Glide | OR |
| Katelynn | Stiles | Glide | OR |
| Kylie | Rubrecht | Glide | OR |
| Miranda | Rubrecht | Glide | OR |
| Kevin | Partier | Grants Pass | OR |
| Raina | Herzog | Junction City | OR |
| Colby | Neron | Medford | OR |
| Jonathan | Gassman | Medford | OR |
| Hannah | Nelzen | Mount Angel | OR |
| Amber | Lomascola | Myrtle Creek | OR |
| Brooke | Abel | Myrtle Creek | OR |
| Caitlyn | Mosher | Myrtle Creek | OR |
| Gage | Stevens | Myrtle Creek | OR |
| Hope | Cooksey | Myrtle Creek | OR |
| Jacob | Richardson | Myrtle Creek | OR |
| Landen | Chung | Myrtle Creek | OR |
| Sahara | Napper | Myrtle Creek | OR |
| Isaac | Cherry | Oakland | OR |
| Joshua | Corrington | Oakland | OR |
| Kayla | Johnson | Oakland | OR |
| Luke | Dougherty | Oakland | OR |
| Faith | Wooley | Portland | OR |
| Kyle | Fitzgerald | Portland | OR |
| Leonel | Sewell | Portland | OR |
| Kaleigh | Smith | Prineville | OR |
| Jamie | Knox | Rainier | OR |
| Caitlyn | Powell | Riddle | OR |
| Celestia | Cole | Riddle | OR |
| Adam | Harris | Roseburg | OR |
| Addison | Weckerle | Roseburg | OR |
| Aidan | Lee | Roseburg | OR |
| Aleshya | Harmon | Roseburg | OR |
| Alisha | Sabins | Roseburg | OR |
| Ana Carolina | Augusto | Roseburg | OR |
| Andrew | Sibley | Roseburg | OR |
| Anna | Bozovich | Roseburg | OR |
| Anna | Carter | Roseburg | OR |
| Anna | Sickler | Roseburg | OR |
| Ariel | Davies | Roseburg | OR |
| Audrey | Hughey | Roseburg | OR |
| Autumn | Heatley | Roseburg | OR |
| Benjamin | Dolph | Roseburg | OR |
| Benjamin | Steffensen | Roseburg | OR |
| Brisa | Salas Quintero | Roseburg | OR |
| Charles | Brock | Roseburg | OR |
| David | Munoz | Roseburg | OR |
| Dominick | Butler | Roseburg | OR |
| Electa | Heinz | Roseburg | OR |
| Eliza | Nestripke | Roseburg | OR |
| Emily | Burgan | Roseburg | OR |
| Emily | Stetson | Roseburg | OR |
| Emma | Antonio | Roseburg | OR |
| Flower | Behlke | Roseburg | OR |
| Garrett | Haywood | Roseburg | OR |
| Garrett | Zeimet | Roseburg | OR |
| Giovanni | Boyle | Roseburg | OR |
| Hadyn | Wheeler | Roseburg | OR |
| Hope | Bancroft | Roseburg | OR |
| Ian | McCanna | Roseburg | OR |
| Itzel | Medina Valdez | Roseburg | OR |
| Jacob | Pittman | Roseburg | OR |
| Jalee | Chandler | Roseburg | OR |
| Jamie | Mudge | Roseburg | OR |
| Jasmine | Reeser | Roseburg | OR |
| Jeffrey | Kramer | Roseburg | OR |
| Jewelianna | Barbosa | Roseburg | OR |
| Joanne | Standley | Roseburg | OR |
| John | Oliverson | Roseburg | OR |
| John | Silva | Roseburg | OR |
| Jonah | Webber | Roseburg | OR |
| Jonathan | Humphries | Roseburg | OR |
| Joshua | Davies | Roseburg | OR |
| Joshua | Gonzales | Roseburg | OR |
| Joshua | Salchenberg | Roseburg | OR |
| Jules | Asa | Roseburg | OR |
| Justus | Ryan | Roseburg | OR |
| Kaitlyn | Grammon | Roseburg | OR |
| Kambria | Stone | Roseburg | OR |
| Kayla | Tyler | Roseburg | OR |
| Kayli | Acosta | Roseburg | OR |
| Kelsea | Davis | Roseburg | OR |
| Kyle | Smith | Roseburg | OR |
| Kylee | Carpenter | Roseburg | OR |
| Laney | Mahlberg | Roseburg | OR |
| Larisa | Czernowski | Roseburg | OR |
| Leila | Sidhu | Roseburg | OR |
| Lori | Bogle | Roseburg | OR |
| Madison | Smith | Roseburg | OR |
| Maggie | Wheaton | Roseburg | OR |
| Maleata | Polamalu | Roseburg | OR |
| Mariah | Summers | Roseburg | OR |
| Mason | Amos | Roseburg | OR |
| Matthew | Cantwell | Roseburg | OR |
| Meghan | Vatland | Roseburg | OR |
| Michael | Preston | Roseburg | OR |
| Miranda | Mitchell | Roseburg | OR |
| Mya | Schuyler | Roseburg | OR |
| Naomi | Nibler | Roseburg | OR |
| Nicholas | Brown | Roseburg | OR |
| Nicole | Forristall | Roseburg | OR |
| Nicole | Kloha | Roseburg | OR |
| Oluwatomiwa | Olubisi | Roseburg | OR |
| Orion | Hibben | Roseburg | OR |
| Paul | Haskins | Roseburg | OR |
| Rachel | Arceo | Roseburg | OR |
| Ramon | Bautista | Roseburg | OR |
| Reese | Weight | Roseburg | OR |
| Samantha | Kilgore | Roseburg | OR |
| Sarah | Sibley | Roseburg | OR |
| Savaun | Deng | Roseburg | OR |
| Shayla | Mealer | Roseburg | OR |
| Shayla | Pham | Roseburg | OR |
| Sidnee | Smith | Roseburg | OR |
| Stephanie | Blix | Roseburg | OR |
| Tanae | Leodoro | Roseburg | OR |
| Tate | Denzer | Roseburg | OR |
| Tianalee | Okuma | Roseburg | OR |
| Troy | Gibson | Roseburg | OR |
| Troy | Pappas | Roseburg | OR |
| Tyler | Rowland | Roseburg | OR |
| Viviana | Young | Roseburg | OR |
| Zachary | Sullivan | Roseburg | OR |
| Zackary | Cheatham | Roseburg | OR |
| Madelyn | Sharp | Sprague River | OR |
| Aaron | Penninger | Sutherlin | OR |
| Caleb | Schartz | SUTHERLIN | OR |
| Candie | Dagel | Sutherlin | OR |
| Cindy | Pierce | Sutherlin | OR |
| Connor | Moser | Sutherlin | OR |
| Hope | Cooper | Sutherlin | OR |
| James | Callas | Sutherlin | OR |
| Michaella | Young | Sutherlin | OR |
| Natalie | Terry | Sutherlin | OR |
| Paul | Cervantes | Sutherlin | OR |
| Thomas | Woods | Sutherlin | OR |
| Tianna | Murphy | Sutherlin | OR |
| Taylor | Heie | Talent | OR |
| MLiss | Shrum | Tenmile | OR |
| Jennifer | De La Torre Fernandez | Tillamook | OR |
| Alexander | Maxwell | Wilbur | OR |
| Delfina | Misiuna | Winchester | OR |
| Elyse | Prowell | Winchester | OR |
| Peyton | Manning | Winchester | OR |
| Sophavid | Choum-Starkey | Winchester | OR |
| Cora | Wanamaker | Winston | OR |
| Fernando | Valle | Winston | OR |
| Kimberly | Way | Winston | OR |
| Lacey | James | Winston | OR |
| Linlin | Cheng | Winston | OR |
| Mason | Ramirez | Winston | OR |
| Owen | Fisher | Winston | OR |
| Tamara | Purcival | Winston | OR |
| Timothy | Kazzee | Winston | OR |
| Tyson | Richter | Winston | OR |
| Zoey | Smalley | Winston | OR |
| Erick | Neely | Yoncalla | OR |
| Tiffanie | Robbins | Yoncalla | OR |
| Parker | DeYoung | Draper | UT |
| Rachel | Noyce | Heber City | UT |
| Georgia | Allen | Magna | UT |
| Baylor | Harrop | Ogden | UT |
| Derek | Anthony | Smithfield | UT |
| Lawson | Coy | Lake Stevens | WA |
| Blaine | Pinchak | Tacoma | WA |
Dean’s List
| Candace | Wilson | Kotzebue | AK |
| Destinee | Harris | Redding | CA |
| Akoni | Arruda | Lihue | HI |
| Sydney | Schafer | Boise | ID |
| Gabrielle | Hrdlicka | Menahga | MN |
| Dawson | Dumas | Elko | NV |
| Carl | McCullough | Las Vegas | NV |
| Anneliese | Hugo | Molalla | OR |
| Brooklyn | Wolfe | Camas Valley | OR |
| Elizabeth | Parker | Camas Valley | OR |
| Isaiah | Jenks | Canyonville | OR |
| Natalie | Ferch | Canyonville | OR |
| Roxanna | Cyr | Dillard | OR |
| Betsy | Slatten | Drain | OR |
| Cydni | Dill | Drain | OR |
| Dariyan | Woodard | Drain | OR |
| Vanessa | Luviano | Drain | OR |
| Glenna | Kirkpatrick | Eugene | OR |
| Howard | Fuller | Eugene | OR |
| Alyssa | Unruh | Glendale | OR |
| Carly | Thompson | Glide | OR |
| Devyn | Kinney | Glide | OR |
| Mikel | Ervin | Glide | OR |
| Nathan | York | Glide | OR |
| Victoria | Linne | Glide | OR |
| Ashley | Thien | Gold Beach | OR |
| Danner | Salisbury | Lebanon | OR |
| Alexis | Espana | Myrtle Creek | OR |
| Ashlyn | Caro | Myrtle Creek | OR |
| Cindy | Egan | Myrtle Creek | OR |
| Kaitlyn | Lowden | Myrtle Creek | OR |
| Mark | Elmore | Myrtle Creek | OR |
| Hannah | Oberman | Oakland | OR |
| Jesse | Parker | Oakland | OR |
| Jennifer | Rowell | Pleasant Hill | OR |
| Omarr | Narruhn | Portland | OR |
| Aiden | Norris | Roseburg | OR |
| Alaina | Sustaire | Roseburg | OR |
| Alyssa | Burke | Roseburg | OR |
| Ashton | Wolfe | Roseburg | OR |
| Cameron | Fugate | Roseburg | OR |
| Chelsea | Miller | Roseburg | OR |
| Christina | Stinnett | Roseburg | OR |
| Christopher | Roark | Roseburg | OR |
| Clara | Kempton | Roseburg | OR |
| Emily | Thompson | Roseburg | OR |
| Emma Kate | Crouse | Roseburg | OR |
| Holly | Floto | Roseburg | OR |
| Isaiah | Heard | Roseburg | OR |
| Jacob | Estep | Roseburg | OR |
| Jacob | Perry | Roseburg | OR |
| James | Lawrence | Roseburg | OR |
| Jennifer | Mucci | Roseburg | OR |
| Josephine | Bennett | Roseburg | OR |
| Joshua | Mansanti | Roseburg | OR |
| Kaitlyn | Teske | Roseburg | OR |
| Katelynn | Belden | Roseburg | OR |
| Kayla | Sewall | Roseburg | OR |
| Laurae | Basilin | Roseburg | OR |
| Lauryn | Thwaites | Roseburg | OR |
| Leslie | Baird | Roseburg | OR |
| Mackenzie | Boyter | Roseburg | OR |
| Maria Victoria | Baez Dilone | Roseburg | OR |
| Molly | Jerscheid | Roseburg | OR |
| Mylie | Fox | Roseburg | OR |
| Nicole | Mueller | Roseburg | OR |
| Noah | Retherford | Roseburg | OR |
| Olivia | Gwaltney | Roseburg | OR |
| Penelope | Shipley | Roseburg | OR |
| Porter | Merrell | Roseburg | OR |
| Raegan | Anderson | Roseburg | OR |
| Riley | Mohlsick | Roseburg | OR |
| Rory | Jordan | Roseburg | OR |
| Storm | Gunn | Roseburg | OR |
| Tiyanna | Leal | Roseburg | OR |
| Trevor | Muir | Roseburg | OR |
| Uriah | Stoffal | Roseburg | OR |
| Vitoria | Marocci | Roseburg | OR |
| Aynsley | Soentpiet | Salem | OR |
| Jessica | Valentine | Salem | OR |
| Stephanie | Nielson | Springfield | OR |
| Amber | Anderson | Sutherlin | OR |
| Ashley | Reader | Sutherlin | OR |
| Christian | Dingmon | Sutherlin | OR |
| Dustin | Melton | Sutherlin | OR |
| Sidney | Williams | Sutherlin | OR |
| Theodore | Counts | Sutherlin | OR |
| Thomas | Williams | Sutherlin | OR |
| Jonathan | Fairbairn | Umpqua | OR |
| Haley | Bohme | Wichester | OR |
| Countessa | Elliott | Winchester | OR |
| Grace | Ellis | Winchester | OR |
| Savannah | Peterson | Winchester | OR |
| Connor | Howe | Winston | OR |
| Elizabeth | Murry | Winston | OR |
| Kaitlyn | McWhorter | Winston | OR |
| Kaylee | Wensorski | Winston | OR |
| Keisha | Rondeau | Winston | OR |
| Paige | Poe | Winston | OR |
| Riley | Stutzman | Winston | OR |
| Skyler | Moore | Winston | OR |
| Mya | Skurk | Wintson | OR |
| Nicolas | Mosqueda | Houston | TX |
| Colby | Mahan | University Place | WA |
#UCCTransformsLives #GoToUCC


